Arcstar 500cv

ARCSTAR 500CV is a high performance welder which can handle both MIG / CO2 Welding Processes with excellent ARC characteristics. The machine operates at very high power factor & efficiency.
Salient Features :
Specification
In view of continuous development, Sur Iron reserves the right to modify / after the design and/or specification without any prior notice
- High Frequency IGBT based i.e. Low Power Consumption
- Excellent Arc Stability
- 2 Track/4 Track option for MIG/MAG process i.e. Less fatigue for operation to hold torch switch for long hours.
- Crater Current / Crater voltage control for 4 track MIG/MAG Process i.e. Ideal for crater filling.
- Light weight with wheels i.e. Easy portability
INPUT | ||
---|---|---|
Input Supply Voltage | 415V ± 10%, 3ph, 50 Hz | |
KVA | 25 (max) | |
Power Factor | >0.9 | |
Efficiency | 85% |
MIG/MAG – CV Mode | ||
---|---|---|
Current Range | 40-500 Amp. | |
Load Voltage | 15-40V | |
Crater Current | 30% to 100% of Set Current | |
Crater Voltage | Adjustable Upto Set Voltage | |
Current 100% duty cycle | 400 Amp. | |
Current 60% duty cycle | 500 Amp. |
WIRE FEEDER | ||
---|---|---|
Wire Size | 1.2 mm/1.6 mm solid (flux cored) | |
Wire Feed Speed | 1.5 to 20 meter/min |
General | ||
---|---|---|
Weight | 60 kg(approx.) | |
Enclosure | IP-23 | |
Insulation | Class H | |
Cooling | Forced Air |
In view of continuous development, Sur Iron reserves the right to modify / after the design and/or specification without any prior notice