D-TRACK

Equipment Specification
General Specification | Details |
---|---|
Linear motion vibrating screen | SVL-19272T (4876mm x 1828mm) with unbalanced motor |
Hydraulic Gyratory crusher (With roller bearing) | CGH 1000N (Hydraulic type) with Hyd. drive motors |
Engine | Diesel engine 350 BHP at 1500 rpm with 100KVA alternator |
Crawler (track width x track length) | 500mm x 4540mm Length |
Hydraulic Details | Piston Pump |
Capacity | 150TPH |
Conveyor | Built in for discharge and recycling |
Chasis | Modular Type |
Control Panel | MCC panel with safety and time sequence arrangement |
Operational Dimention | |
---|---|
Length x Width x height/Weight | Unit |
Length | 20000mm |
Width | 12600mm |
Height | 6500mm |
Weight | 55ton |
SISCO PRC 150
Equipment Specification |
|
General Specification | Details |
Feed Hopper with Liner | 5m3 |
Vibro Feeder (Grizzly) for Scalping | Model FVL 14448G (3500mm x 1184mm) with unbalanced motor 3.8KWx 2 |
Jaw Crusher | Model CJ-3627 (910mm x 685mm) with Hydraulic drive motor |
Engine | Engine 225 BHP at 1500rpm with 30 KVA alternator |
Crawler (track width x track length) | 500mm x 4540mm length |
Hydraulic Details | Piston Pump |
Oil Reserver (1000Ltr.) | |
Capacity | 150 TPH |
Product Conveyor | Built in for discharge |
Chasis | Modular Type |
Control Panel | MCC Panel with safety and time sequence arrangements |
Operational Dimention |
|
Length x Width x Height/ Weight | Unit |
Length | 15000mm |
Width | 6300mm |
Height | 5500mm |
Weight | 45ton |