Roller Bed

Features:
- Sturdy design
- AC Drive
- Remote Control Pendant, FOR/REV/STOP Switch & Speed Control Knob.
- Specially designed Fabricated Gearbox for withstanding Shock Load
- Easy Dismantling
- Soft Start & Dynamic Braking
- Choice of Steel or PU (Hardness Shore 90) Rollers
Load capacity (1power + 1idler | 15 Toned | 20 Toned | 30 Toned | 40 Tones | 50 Tones | 80 Tones | 100 Tones |
---|---|---|---|---|---|---|---|
Turning Capacity | 15 Tones | 20 Tones | 30 Tones | 40 Tones | 50 Tones | 80 Tones | 100 Tones |
Job Diameter | 100-4500 mm | 100-4500 mm | 100-4500 mm | 100-4500 mm | 100-6000 mm | 100-6000 mm | 100-6000 mm |
Wheel Material | Steel or PU | Steel or PU | Steel or PU | Steel or PU | Steel or PU | Steel | Steel |
Wheel Diameter | 400 mm | 400 mm | 420 mm | 500 mm | 500 mm | 600 mm | 600 mm |
Wheel Face Width (Steel) | 150 mm | 180 mm | 220 mm | 250 mm | 300 mm | 350 mm | 350 mm |
Wheel Face Width (PU) | 180 mm | 250 mm | 300 mm | 400 mm | 500 mm | – | – |
Wheel Centre Dist (Max) (Min) | 2450 mm 600 mm | 2450 mm 600 mm | 2450 mm 600 mm | 2450 mm 600 mm | 3250 mm 600 mm | 3300 mm 600 mm | 3300 mm 600 mm |
Wheel Surfaced Speed Range | 100-1200 mm/min | 100-1200 mm/min | 100-1200 mm/min | 100-1200 mm/min | 100-1200 mm/min | 100-1200 mm/min | 100-1200 mm/min |
Total Width- Power Un Total Width- Idler Uni (For steel Wheel) | 840 mm 540 mm | 910 mm 610 mm | 910 mm 610 mm | 980 mm 680 mm | 1100 mm 700 mm | 1270 mm 870 mm | 1300 mm 900 mm |
Total Width- Power Un Total Width- Idler Uni (For PU Wheel) | 840 mm 540 mm | 910 mm 610 mm | 910 mm 610 mm | 980 mm 680 mm | 1150 mm 750 mm | – | – |
Overall Height, APPR | 640 mm | 690 mm | 690 mm | 800 mm | 860 mm | 910 mm | 910 mm |
Speed Control | AC Frequency Drive | AC Frequency Drive | AC Frequency Drive | AC Frequency Drive | AC Frequency Drive | AC Frequency Drive | AC Frequency Drive |
Remote Pendant Inter Conn. Cable Length | 15 m | 15 m | 15 m | 15 m | 15 m | 15 m | 15 m |
Center Distance Adjustment | By Lead Screw Manual | By Lead Screw Manual | By Lead Screw Manual | By Lead Screw Manual | By Lead Screw Manual | By Lead Screw Manual | By Lead Screw Manual |
In view of continuous development, Sur Iron reserves the right to modify/ after the design and/or specification without a prior notice.