Turboweld TWS 350

- Brushless design
- Meets CPCB noise and emission norms.
- 2.5 KVA single phase and 7.5 KVA, 3 phase AC Auxilliary power.
- Rugged, Heavy Duty design.
- Excellent welding quality with all types of electrodes.
- High temperature class H insulation.
- Remote control socket.
- Battery charging indicator, fuel indicator, temperature indicator, low oil pressure indicator, rpm meter.
ENGINE | |
---|---|
Make | Mahindra & Mahindra |
Model | 3385 TCI GM |
Gross HP / KW | 35 HP / 25.8 KW |
Speed | 1500 RPM |
No. of Cylinders | 3 |
Bore X Stroke (mm) | 88.9 X 101.6 |
Governor | Mechanical |
Cooling | Coollant cooled |
Type of fuel | High speed Diesel |
Fuel Tank (Approx) | 65 ltrs |
Conforms to | IS : 10000 /BS : 5514 |
Alternator & Output | |
---|---|
Range of welding current | 10-350 A DC |
Open circuit voltage | 90 V DC |
Current at 60% Duty cycle | 300A DC |
Current at 100% Duty cycle | 230A DC |
Load voltage (Min/Max) | 21-34V DC |
Rated RPM | 1500 RPM |
Electrode size | 2.5-4.0 mm for 6013 & 7018 and 2.5 & 3.15 mm for 6010 Electrode |
Class of Insulation | H |
Auxiliary Power source | 2.5 kVA, 1 Ph, 230V 7.5 kVA, 3 Ph, 415V |
General | |
---|---|
Dimensions (LxWxH)(mm) Without Trolley (Approx) | 2300 X 1100 X 2150 |
Dimensions (LxWxH)(mm) With Trolley (Approx) | 3150 X 1700 X 2900 |
Weight (Approx)(kg) | 110 |