Turboweld TWS 500

- Brushless design
- Meets CPCB noise and emission norms
- 3.5 KVA single phase and 10 KVA, 3 phase AC Auxilliary power
- Rugged, Heavy Duty design
- Excellent welding quality with all types of electrodes
- High temperature class H insulation
- Remote control socket
- Battery charging indicator, fuel meter ,temperature indicator , low oil pressure indicator, rpm meter, Water temp indicator
- Coolant cooled, highly efficient, rugged engine
ENGINE | |
---|---|
Make | Mahindra & Mahindra |
Model | 4575 TGI GM |
Gross HP / KW | 51.8/38.1 |
Speed | 1500 RPM |
No. of Cylinders | 4 |
Bore X Stroke (mm) | 88.9 X 110 |
Governor | Mechanical |
Cooling | Coolant cooled |
Type of fuel | High speed Diesel |
Fuel Tank (Approx) | 80 ltrs. |
Conforms to | IS : 10000 / BS : 5514 |
Alternator & Output | |
---|---|
Range of welding current | 30-500A DC |
Open circuit voltage | 70V |
Current at 60% Duty cycle | 400A |
Current at 100% Duty cycle | 310A |
Load voltage (Min/Max) | 21-40V DC |
Rated RPM | 1500 RPM |
Electrode size | 2.5-6.3 mm for 6013 & 7018 and 2.5 & 3.15 mm for 6010 Electrode |
Class of Insulation | H |
Auxiliary Power source | 3.5 kVA, 1 Ph, 230V 10 kVA, 3 Ph, 415V |
General | |
---|---|
Dimensions (LxWxH)(mm) Without Trolley (Approx) | 2700 x 1180 x 2210 |
Dimensions (LxWxH)(mm) With Trolley (Approx) | 3560x1700x2970 |
Weight (Approx)(kg) | 1300 |